Summary statistics of average monthly temperatures in Brussels, Belgium, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -0.79 | 0.43 | 2.77 | 8.19 | 10.59 | 14.81 | 15.41 | 16.17 | 12.61 | 7.86 | 4.09 | -0.84 |
Lower Bound | 2.43 | 3.24 | 5.92 | 9.30 | 12.88 | 15.81 | 17.40 | 17.60 | 14.38 | 10.51 | 6.52 | 2.70 |
Average | 3.50 | 4.31 | 6.71 | 10.04 | 13.58 | 16.31 | 18.23 | 18.26 | 15.13 | 11.39 | 7.18 | 3.69 |
Upper Bound | 4.58 | 5.38 | 7.51 | 10.78 | 14.28 | 16.82 | 19.07 | 18.93 | 15.89 | 12.26 | 7.85 | 4.67 |
Maximum | 7.04 | 7.60 | 8.78 | 13.66 | 15.57 | 19.26 | 22.26 | 20.98 | 17.97 | 14.67 | 9.58 | 6.19 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Brussels, Belgium.