Summary statistics of average monthly temperatures in Pueblo, Colorado, collected the last decade. To convert the results in degrees of Celsius, click here.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | 23.33 | 29.17 | 37.70 | 44.33 | 53.82 | 65.10 | 71.51 | 69.14 | 59.69 | 45.51 | 31.50 | 24.41 |
| Lower Bound | 28.94 | 32.18 | 41.26 | 49.13 | 59.83 | 69.61 | 75.46 | 72.69 | 63.91 | 50.76 | 38.39 | 28.98 |
| Average | 30.77 | 33.83 | 42.86 | 50.80 | 61.11 | 71.24 | 76.76 | 73.82 | 65.25 | 52.10 | 39.94 | 30.38 |
| Upper Bound | 32.60 | 35.48 | 44.46 | 52.47 | 62.40 | 72.87 | 78.05 | 74.95 | 66.60 | 53.44 | 41.49 | 31.78 |
| Maximum | 36.66 | 41.50 | 49.01 | 55.88 | 64.38 | 77.70 | 82.89 | 78.06 | 69.96 | 57.14 | 44.49 | 33.62 |
| Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Data Description

Plot of the average monthly temperatures in Pueblo, Colorado.