Summary statistics of average monthly temperatures in Daytona Beach, Florida, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 52.00 | 52.84 | 59.35 | 66.46 | 72.65 | 77.18 | 79.22 | 78.31 | 76.64 | 71.54 | 62.42 | 56.56 |
Lower Bound | 56.32 | 58.32 | 63.03 | 68.41 | 74.68 | 78.32 | 79.96 | 79.98 | 78.49 | 73.26 | 64.62 | 58.87 |
Average | 57.95 | 59.77 | 64.58 | 69.41 | 75.51 | 79.11 | 80.49 | 80.63 | 79.17 | 74.22 | 66.03 | 60.78 |
Upper Bound | 59.57 | 61.22 | 66.14 | 70.40 | 76.34 | 79.91 | 81.01 | 81.28 | 79.86 | 75.17 | 67.45 | 62.69 |
Maximum | 62.02 | 64.01 | 69.75 | 73.47 | 78.20 | 83.38 | 82.25 | 83.23 | 81.13 | 77.42 | 69.92 | 65.77 |
Sample Size | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 |
Plot of the average monthly temperatures in Daytona Beach, Florida.