Summary statistics of average monthly temperatures in Honolulu, Hawaii, collected the last decade. To convert the results in degrees of Celsius, click here.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | 71.72 | 71.60 | 72.75 | 73.98 | 74.64 | 77.00 | 78.21 | 79.65 | 78.79 | 77.68 | 75.34 | 72.98 |
| Lower Bound | 72.88 | 73.00 | 73.72 | 75.06 | 76.69 | 78.73 | 79.67 | 80.54 | 79.97 | 78.97 | 76.56 | 74.21 |
| Average | 73.40 | 73.43 | 74.20 | 75.68 | 77.36 | 79.37 | 80.27 | 81.02 | 80.50 | 79.49 | 77.05 | 74.81 |
| Upper Bound | 73.93 | 73.86 | 74.68 | 76.30 | 78.03 | 80.01 | 80.87 | 81.49 | 81.04 | 80.00 | 77.54 | 75.41 |
| Maximum | 75.54 | 75.80 | 76.46 | 78.87 | 80.80 | 81.85 | 82.31 | 82.71 | 82.39 | 81.20 | 79.36 | 78.38 |
| Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Data Description

Plot of the average monthly temperatures in Honolulu, Hawaii.