Summary statistics of average monthly temperatures in Tegucigalpa, Honduras, collected the last decade. To convert the results in degrees of Celsius, click here.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | 66.59 | 67.09 | 68.97 | 73.34 | 72.69 | 71.65 | 71.35 | 70.87 | 71.45 | 69.03 | 66.73 | 65.35 |
| Lower Bound | 67.41 | 69.22 | 71.50 | 74.50 | 74.11 | 72.69 | 72.30 | 72.65 | 72.25 | 70.61 | 68.16 | 67.52 |
| Average | 67.97 | 69.96 | 72.30 | 75.04 | 74.62 | 73.14 | 72.61 | 73.15 | 72.65 | 71.16 | 68.88 | 68.19 |
| Upper Bound | 68.53 | 70.70 | 73.09 | 75.58 | 75.12 | 73.58 | 72.92 | 73.65 | 73.05 | 71.72 | 69.60 | 68.86 |
| Maximum | 70.86 | 72.81 | 76.38 | 77.47 | 76.41 | 75.28 | 73.63 | 74.66 | 74.16 | 73.11 | 71.80 | 70.75 |
| Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Data Description

Plot of the average monthly temperatures in Tegucigalpa, Honduras.