Summary statistics of average monthly temperatures in Bombay (Mumbai), India, collected the last decade. To convert the results in degrees of Celsius, click here.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | 70.32 | 74.38 | 78.54 | 82.29 | 84.63 | 82.88 | 81.00 | 79.76 | 80.65 | 81.10 | 78.74 | 73.38 |
| Lower Bound | 74.76 | 76.96 | 81.01 | 83.61 | 85.41 | 83.69 | 81.75 | 81.53 | 81.79 | 83.29 | 81.43 | 77.68 |
| Average | 75.83 | 77.95 | 81.77 | 84.15 | 85.86 | 84.29 | 82.21 | 82.07 | 82.24 | 83.91 | 82.21 | 78.56 |
| Upper Bound | 76.91 | 78.94 | 82.53 | 84.69 | 86.31 | 84.90 | 82.67 | 82.60 | 82.69 | 84.53 | 82.99 | 79.45 |
| Maximum | 80.06 | 81.96 | 84.29 | 86.69 | 87.89 | 87.27 | 85.04 | 84.29 | 84.21 | 85.88 | 84.91 | 81.13 |
| Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Data Description
&country=India®ion=Asia&units=F)
Plot of the average monthly temperatures in Bombay (Mumbai), India.