Summary statistics of average monthly temperatures in Kuwait, Kuwait, collected the last decade. To convert the results in degrees of Celsius, click here.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | 50.89 | 56.31 | 63.36 | 74.92 | 87.95 | 97.95 | 99.00 | 99.00 | 91.84 | 80.82 | 65.04 | 52.29 |
| Lower Bound | 54.66 | 59.27 | 67.03 | 78.12 | 90.83 | 99.39 | 102.18 | 101.15 | 93.83 | 82.78 | 67.77 | 57.20 |
| Average | 55.89 | 60.22 | 68.45 | 79.27 | 91.60 | 99.90 | 102.60 | 101.67 | 94.50 | 83.58 | 68.60 | 58.76 |
| Upper Bound | 57.12 | 61.18 | 69.86 | 80.41 | 92.37 | 100.41 | 103.02 | 102.19 | 95.17 | 84.38 | 69.44 | 60.32 |
| Maximum | 60.80 | 63.90 | 74.59 | 84.33 | 93.78 | 101.50 | 104.28 | 103.31 | 96.04 | 86.17 | 71.82 | 63.62 |
| Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Data Description

Plot of the average monthly temperatures in Kuwait, Kuwait.