Summary statistics of average monthly temperatures in Managua, Nicaragua, collected the last decade. To convert the results in degrees of Celsius, click here.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | 78.64 | 80.38 | 73.80 | 78.85 | 80.17 | 77.49 | 80.21 | 79.84 | 78.67 | 78.65 | 78.97 | 77.59 |
| Lower Bound | 79.62 | 81.04 | 81.45 | 83.99 | 83.14 | 80.78 | 80.70 | 81.10 | 80.27 | 79.73 | 79.71 | 79.48 |
| Average | 80.14 | 81.69 | 82.67 | 84.94 | 83.94 | 81.39 | 81.05 | 81.50 | 80.77 | 80.18 | 80.01 | 80.02 |
| Upper Bound | 80.66 | 82.34 | 83.90 | 85.90 | 84.74 | 81.99 | 81.39 | 81.90 | 81.26 | 80.63 | 80.32 | 80.55 |
| Maximum | 82.48 | 85.50 | 86.18 | 88.17 | 87.28 | 83.68 | 82.41 | 82.64 | 82.69 | 81.45 | 80.89 | 81.60 |
| Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 16 | 16 |
Data Description

Plot of the average monthly temperatures in Managua, Nicaragua.