Summary statistics of average monthly temperatures in Madison, Wisconsin, collected the last decade. To convert the results in degrees of Celsius, click here.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | 11.62 | 14.77 | 27.40 | 42.47 | 51.89 | 65.59 | 66.62 | 65.71 | 58.63 | 45.72 | 29.11 | 12.65 |
| Lower Bound | 18.26 | 22.31 | 32.28 | 45.68 | 56.78 | 67.27 | 71.29 | 69.03 | 60.72 | 48.86 | 35.63 | 22.71 |
| Average | 20.64 | 24.75 | 34.82 | 47.11 | 58.32 | 68.34 | 72.87 | 70.31 | 61.97 | 50.24 | 37.86 | 25.51 |
| Upper Bound | 23.02 | 27.20 | 37.37 | 48.54 | 59.85 | 69.42 | 74.44 | 71.58 | 63.22 | 51.62 | 40.09 | 28.32 |
| Maximum | 31.86 | 33.70 | 50.43 | 52.78 | 63.87 | 73.10 | 80.05 | 76.28 | 67.17 | 56.75 | 46.49 | 34.76 |
| Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Data Description

Plot of the average monthly temperatures in Madison, Wisconsin.