Summary statistics of average monthly temperatures in Whiteriver 1sw, Arizona, collected since the end of the nineteenth century till about 1994. The reader is also welcommed to inspect the warming trends in the location. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -3.29 | 1.10 | 3.68 | 7.36 | 12.57 | 17.37 | 20.88 | 18.29 | 17.33 | 10.69 | 4.76 | 0.28 |
Lower Bound | 2.32 | 4.43 | 7.18 | 11.09 | 15.48 | 20.21 | 22.98 | 21.76 | 19.32 | 13.69 | 7.17 | 3.18 |
Average | 2.71 | 4.80 | 7.54 | 11.44 | 15.79 | 20.47 | 23.16 | 21.95 | 19.56 | 13.97 | 7.48 | 3.54 |
Upper Bound | 3.10 | 5.17 | 7.91 | 11.79 | 16.09 | 20.74 | 23.34 | 22.14 | 19.79 | 14.25 | 7.78 | 3.91 |
Maximum | 6.82 | 9.29 | 11.68 | 15.53 | 21.09 | 24.97 | 26.3 | 24.92 | 22.07 | 17.59 | 10.88 | 7.28 |
Sample Size | 80 | 80 | 80 | 81 | 81 | 116 | 115 | 116 | 81 | 81 | 81 | 81 |
Plot of the average monthly temperatures in Whiteriver 1sw, Arizona.
Plot of the 'raw' monthly average temperatures in Whiteriver 1sw, Arizona.