Summary statistics of average monthly temperatures in Wheatfield 4nnw, Indiana, collected since the end of the nineteenth century till about 1994. The reader is also welcommed to inspect the warming trends in the location. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 7.28 | 11.66 | 24.34 | 41.48 | 52.32 | 62.75 | 68.68 | 64.91 | 57.03 | 43.81 | 31.14 | 14.70 |
Lower Bound | 21.75 | 25.59 | 36.00 | 47.76 | 58.43 | 68.46 | 72.48 | 70.23 | 63.51 | 52.04 | 39.19 | 26.31 |
Average | 23.04 | 26.72 | 37.01 | 48.49 | 59.22 | 69.12 | 73.02 | 70.78 | 64.17 | 52.85 | 39.95 | 27.47 |
Upper Bound | 24.32 | 27.84 | 38.02 | 49.23 | 60.00 | 69.79 | 73.55 | 71.34 | 64.84 | 53.65 | 40.71 | 28.62 |
Maximum | 34.84 | 36.32 | 49.67 | 55.48 | 67.67 | 75.84 | 79.91 | 78.45 | 70.27 | 60.84 | 47.88 | 37.95 |
Sample Size | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Plot of the average monthly temperatures in Wheatfield 4nnw, Indiana.
Plot of the 'raw' monthly average temperatures in Wheatfield 4nnw, Indiana.