Summary statistics of average monthly temperatures in Anthony, Kansas, collected since the end of the nineteenth century till about 1994. The reader is also welcommed to inspect the warming trends in the location. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 18.13 | 25.06 | 35.10 | 50.27 | 59.35 | 71.97 | 76.87 | 73.83 | 63.94 | 50.53 | 37.89 | 21.22 |
Lower Bound | 32.11 | 37.36 | 45.37 | 56.43 | 65.82 | 76.40 | 81.24 | 79.92 | 71.37 | 59.42 | 44.89 | 35.17 |
Average | 33.21 | 38.39 | 46.39 | 57.09 | 66.41 | 77.18 | 82.00 | 80.72 | 71.98 | 60.05 | 45.52 | 36.01 |
Upper Bound | 34.30 | 39.42 | 47.40 | 57.76 | 67.00 | 77.97 | 82.76 | 81.52 | 72.58 | 60.68 | 46.15 | 36.85 |
Maximum | 42.86 | 51 | 57.6 | 64.56 | 74.85 | 85.56 | 91.06 | 87.64 | 79.37 | 68.8 | 51.08 | 43.55 |
Sample Size | 89 | 89 | 89 | 89 | 89 | 49 | 52 | 52 | 89 | 89 | 89 | 89 |
Plot of the average monthly temperatures in Anthony, Kansas.
Plot of the 'raw' monthly average temperatures in Anthony, Kansas.