Summary statistics of average monthly temperatures in Indian Lake 2sw, New York, collected since the end of the nineteenth century till about 1994. The reader is also welcommed to inspect the warming trends in the location. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -14.37 | -14.70 | -8.18 | -0.79 | 5.37 | 12.26 | 14.96 | 12.44 | 9.54 | 1.50 | -4.73 | -15.17 |
Lower Bound | -9.34 | -8.90 | -4.03 | 2.83 | 9.70 | 14.68 | 17.37 | 16.05 | 12.43 | 6.42 | 0.03 | -6.78 |
Average | -8.79 | -8.36 | -3.57 | 3.20 | 10.03 | 14.93 | 17.60 | 16.31 | 12.69 | 6.76 | 0.39 | -6.27 |
Upper Bound | -8.23 | -7.83 | -3.10 | 3.56 | 10.37 | 15.17 | 17.82 | 16.57 | 12.94 | 7.10 | 0.75 | -5.76 |
Maximum | -2.17 | -1.7 | 2.32 | 7.39 | 14.15 | 17.94 | 21.12 | 19.24 | 17.04 | 10.73 | 4.64 | -1.48 |
Sample Size | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Plot of the average monthly temperatures in Indian Lake 2sw, New York.
Plot of the 'raw' monthly average temperatures in Indian Lake 2sw, New York.