Summary statistics of average monthly temperatures in Towanda 1ese, Pennsylvania, collected since the end of the nineteenth century till about 1994. The reader is also welcommed to inspect the warming trends in the location. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -10.01 | -9.75 | -4.21 | 4.25 | 9.19 | 15.86 | 19.29 | 17.14 | 13.87 | 6.29 | 0.92 | -8.92 |
Lower Bound | -4.19 | -3.81 | 0.99 | 7.48 | 13.40 | 18.35 | 20.98 | 19.82 | 16.19 | 9.97 | 3.97 | -1.82 |
Average | -3.65 | -3.32 | 1.45 | 7.79 | 13.72 | 18.60 | 21.18 | 20.06 | 16.43 | 10.28 | 4.28 | -1.38 |
Upper Bound | -3.11 | -2.84 | 1.92 | 8.10 | 14.04 | 18.84 | 21.38 | 20.30 | 16.67 | 10.59 | 4.59 | -0.93 |
Maximum | 3.77 | 1.36 | 7.62 | 11.42 | 17.69 | 21.73 | 23.91 | 22.86 | 19.48 | 13.61 | 8.64 | 3.38 |
Sample Size | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
Plot of the average monthly temperatures in Towanda 1ese, Pennsylvania.
Plot of the 'raw' monthly average temperatures in Towanda 1ese, Pennsylvania.