Summary statistics of average monthly temperatures in Buenos Aires, Argentina, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 71.47 | 69.51 | 65.55 | 59.59 | 51.48 | 48.06 | 45.43 | 47.88 | 53.97 | 60.09 | 64.35 | 69.17 |
Lower Bound | 74.47 | 72.27 | 68.87 | 61.99 | 55.44 | 50.49 | 48.72 | 51.92 | 55.77 | 61.64 | 66.65 | 71.44 |
Average | 75.39 | 73.19 | 69.76 | 62.77 | 56.56 | 51.43 | 50.09 | 53.30 | 56.61 | 62.41 | 67.92 | 72.37 |
Upper Bound | 76.32 | 74.11 | 70.64 | 63.54 | 57.69 | 52.36 | 51.45 | 54.68 | 57.44 | 63.18 | 69.20 | 73.30 |
Maximum | 78.76 | 76.61 | 72.23 | 65.43 | 60.37 | 54.73 | 55.21 | 58.23 | 59.99 | 65.44 | 74.04 | 75.73 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Buenos Aires, Argentina.