Summary statistics of average monthly temperatures in Huntsville, Alabama, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 2.09 | 3.30 | 8.36 | 13.69 | 18.64 | 22.12 | 24.66 | 22.98 | 20.64 | 14.62 | 7.59 | 1.54 |
Lower Bound | 4.53 | 6.32 | 10.60 | 15.79 | 20.61 | 24.26 | 25.66 | 25.26 | 21.95 | 15.92 | 9.96 | 5.27 |
Average | 5.56 | 7.17 | 11.77 | 16.55 | 21.21 | 24.97 | 26.13 | 26.01 | 22.63 | 16.55 | 10.85 | 6.41 |
Upper Bound | 6.58 | 8.01 | 12.94 | 17.30 | 21.81 | 25.69 | 26.60 | 26.76 | 23.32 | 17.19 | 11.74 | 7.56 |
Maximum | 8.98 | 9.56 | 17.29 | 19.26 | 22.94 | 27.11 | 28.00 | 29.37 | 25.45 | 18.81 | 13.53 | 9.57 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Huntsville, Alabama.