Summary statistics of average monthly temperatures in Huntsville, Alabama, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 35.76 | 37.94 | 47.05 | 56.65 | 65.56 | 71.82 | 76.38 | 73.36 | 69.15 | 58.31 | 45.66 | 34.77 |
Lower Bound | 40.16 | 43.38 | 51.08 | 60.43 | 69.09 | 75.66 | 78.18 | 77.47 | 71.50 | 60.66 | 49.93 | 41.48 |
Average | 42.00 | 44.90 | 53.18 | 61.78 | 70.17 | 76.95 | 79.03 | 78.82 | 72.74 | 61.80 | 51.53 | 43.55 |
Upper Bound | 43.84 | 46.42 | 55.28 | 63.14 | 71.25 | 78.24 | 79.88 | 80.17 | 73.97 | 62.94 | 53.14 | 45.61 |
Maximum | 48.16 | 49.20 | 63.13 | 66.67 | 73.29 | 80.79 | 82.40 | 84.87 | 77.81 | 65.86 | 56.35 | 49.23 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Huntsville, Alabama.