Summary statistics of average monthly temperatures in Edmonton, Alberta, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -18.38 | -11.49 | -11.56 | -0.43 | 8.16 | 14.40 | 15.96 | 13.82 | 10.00 | 1.94 | -10.26 | -18.94 |
Lower Bound | -13.16 | -8.28 | -5.41 | 3.62 | 10.60 | 15.19 | 17.61 | 16.23 | 11.28 | 4.06 | -5.04 | -12.57 |
Average | -11.11 | -7.11 | -3.75 | 4.77 | 11.45 | 15.67 | 18.27 | 16.96 | 12.12 | 4.96 | -3.21 | -10.02 |
Upper Bound | -9.06 | -5.94 | -2.08 | 5.91 | 12.31 | 16.15 | 18.92 | 17.69 | 12.96 | 5.87 | -1.38 | -7.47 |
Maximum | -2.63 | -3.76 | 1.52 | 8.62 | 15.38 | 18.38 | 21.58 | 19.31 | 16.05 | 7.31 | 1.63 | -2.02 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Edmonton, Alberta.