Summary statistics of average monthly temperatures in Vancouver, British Columbia, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 2.29 | 3.37 | 4.33 | 7.38 | 11.06 | 14.17 | 16.56 | 16.39 | 13.74 | 9.71 | 4.65 | 0.54 |
Lower Bound | 3.63 | 4.65 | 6.24 | 8.87 | 12.16 | 15.12 | 17.74 | 17.69 | 14.74 | 10.19 | 6.12 | 3.34 |
Average | 4.27 | 5.11 | 6.74 | 9.28 | 12.65 | 15.60 | 18.15 | 18.07 | 15.13 | 10.47 | 6.77 | 4.02 |
Upper Bound | 4.92 | 5.58 | 7.23 | 9.70 | 13.15 | 16.08 | 18.56 | 18.44 | 15.51 | 10.75 | 7.41 | 4.69 |
Maximum | 7.26 | 7.11 | 8.42 | 11.13 | 14.35 | 17.29 | 19.61 | 19.14 | 16.54 | 11.68 | 8.96 | 5.53 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Vancouver, British Columbia.