Summary statistics of average monthly temperatures in Pueblo, Colorado, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -4.82 | -1.57 | 3.17 | 6.85 | 12.12 | 18.39 | 21.95 | 20.63 | 15.38 | 7.51 | -0.28 | -4.22 |
Lower Bound | -1.70 | 0.10 | 5.14 | 9.52 | 15.46 | 20.90 | 24.15 | 22.61 | 17.73 | 10.42 | 3.55 | -1.68 |
Average | -0.68 | 1.02 | 6.03 | 10.45 | 16.17 | 21.80 | 24.87 | 23.23 | 18.47 | 11.17 | 4.41 | -0.90 |
Upper Bound | 0.34 | 1.93 | 6.92 | 11.37 | 16.89 | 22.71 | 25.59 | 23.86 | 19.22 | 11.91 | 5.27 | -0.12 |
Maximum | 2.59 | 5.28 | 9.45 | 13.27 | 17.99 | 25.39 | 28.27 | 25.59 | 21.09 | 13.97 | 6.94 | 0.90 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Pueblo, Colorado.