Summary statistics of average monthly temperatures in Bonn, Germany, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -0.28 | -0.83 | 2.67 | 8.61 | 13.02 | 16.31 | 10.18 | 8.07 | 1.33 | 6.75 | 2.94 | 2.41 |
Lower Bound | 0.73 | 1.11 | 4.99 | 9.25 | 14.38 | 17.24 | 15.06 | 14.50 | 8.20 | 8.63 | 3.46 | 1.56 |
Average | 2.25 | 3.36 | 6.70 | 11.69 | 16.23 | 18.05 | 18.59 | 18.05 | 12.62 | 11.18 | 5.35 | 3.93 |
Upper Bound | 3.77 | 5.61 | 8.42 | 14.12 | 18.08 | 18.87 | 22.12 | 21.61 | 17.04 | 13.73 | 7.24 | 6.29 |
Maximum | 5.68 | 6.37 | 9.54 | 18.97 | 20.39 | 19.46 | 23.09 | 21.78 | 18.64 | 14.38 | 8.96 | 8.39 |
Sample Size | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 |
Plot of the average monthly temperatures in Bonn, Germany.