Summary statistics of average monthly temperatures in Frankfurt, Germany, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -2.33 | 0.10 | 5.31 | 9.15 | 13.72 | 3.25 | 11.70 | 7.01 | 1.07 | 8.51 | 3.68 | 0.54 |
Lower Bound | 0.30 | 2.20 | 5.88 | 10.28 | 14.60 | 13.85 | 16.89 | 16.27 | 10.96 | 10.61 | 5.12 | 1.13 |
Average | 1.78 | 5.56 | 8.33 | 12.07 | 16.04 | 17.16 | 19.22 | 19.48 | 14.88 | 12.07 | 6.24 | 2.67 |
Upper Bound | 3.26 | 8.91 | 10.78 | 13.85 | 17.49 | 20.47 | 21.54 | 22.68 | 18.80 | 13.53 | 7.36 | 4.21 |
Maximum | 4.86 | 20.07 | 19.47 | 19.36 | 20.74 | 20.97 | 23.18 | 22.37 | 21.73 | 14.53 | 8.02 | 6.31 |
Sample Size | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 |
Plot of the average monthly temperatures in Frankfurt, Germany.