Summary statistics of average monthly temperatures in Frankfurt, Germany, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 27.81 | 32.18 | 41.56 | 48.47 | 56.70 | 37.85 | 53.06 | 44.62 | 33.93 | 47.31 | 38.63 | 32.98 |
Lower Bound | 32.54 | 35.97 | 42.59 | 50.51 | 58.27 | 56.92 | 62.41 | 61.29 | 51.73 | 51.10 | 41.22 | 34.03 |
Average | 35.20 | 42.00 | 46.99 | 53.72 | 60.88 | 62.88 | 66.59 | 67.06 | 58.79 | 53.72 | 43.23 | 36.80 |
Upper Bound | 37.87 | 48.04 | 51.40 | 56.92 | 63.49 | 68.85 | 70.78 | 72.83 | 65.85 | 56.35 | 45.24 | 39.58 |
Maximum | 40.74 | 68.12 | 67.05 | 66.85 | 69.33 | 69.74 | 73.72 | 72.27 | 71.12 | 58.15 | 46.43 | 43.36 |
Sample Size | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 |
Plot of the average monthly temperatures in Frankfurt, Germany.