Summary statistics of average monthly temperatures in Abu Dhabi, United Arab Emirates, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 17.36 | 18.46 | 21.49 | 24.93 | 30.06 | 32.21 | 33.00 | 33.97 | 32.18 | 27.70 | 23.63 | 18.82 |
Lower Bound | 18.52 | 20.27 | 23.01 | 27.14 | 31.37 | 33.27 | 35.01 | 35.49 | 32.96 | 29.27 | 24.83 | 20.34 |
Average | 19.02 | 20.74 | 23.46 | 27.65 | 31.83 | 33.68 | 35.51 | 35.90 | 33.20 | 29.59 | 25.13 | 20.92 |
Upper Bound | 19.52 | 21.21 | 23.91 | 28.15 | 32.30 | 34.08 | 36.00 | 36.30 | 33.44 | 29.91 | 25.43 | 21.49 |
Maximum | 21.10 | 22.71 | 25.09 | 28.96 | 33.71 | 34.94 | 36.88 | 37.59 | 34.19 | 30.47 | 25.98 | 23.39 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Abu Dhabi, United Arab Emirates.