Summary statistics of average monthly temperatures in Athens, Greece, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 45.46 | 43.40 | 49.07 | 54.86 | 66.59 | 76.10 | 81.30 | 79.29 | 51.20 | 63.43 | 55.56 | 47.42 |
Lower Bound | 48.84 | 49.43 | 52.74 | 59.04 | 68.51 | 77.77 | 82.76 | 82.38 | 70.97 | 65.77 | 57.94 | 51.93 |
Average | 50.12 | 50.69 | 54.12 | 60.19 | 69.27 | 78.53 | 83.77 | 83.62 | 74.00 | 66.82 | 59.20 | 53.27 |
Upper Bound | 51.40 | 51.94 | 55.51 | 61.34 | 70.04 | 79.30 | 84.77 | 84.86 | 77.03 | 67.86 | 60.46 | 54.61 |
Maximum | 54.00 | 54.49 | 60.24 | 64.97 | 72.70 | 82.25 | 89.96 | 89.92 | 82.89 | 70.51 | 64.38 | 57.10 |
Sample Size | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
Plot of the average monthly temperatures in Athens, Greece.