Summary statistics of average monthly temperatures in Honolulu, Hawaii, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 22.07 | 22.00 | 22.64 | 23.32 | 23.69 | 25.00 | 25.67 | 26.47 | 25.99 | 25.38 | 24.08 | 22.77 |
Lower Bound | 22.71 | 22.78 | 23.18 | 23.92 | 24.83 | 25.96 | 26.49 | 26.97 | 26.65 | 26.10 | 24.75 | 23.45 |
Average | 23.00 | 23.02 | 23.44 | 24.27 | 25.20 | 26.32 | 26.82 | 27.23 | 26.95 | 26.38 | 25.03 | 23.78 |
Upper Bound | 23.29 | 23.25 | 23.71 | 24.61 | 25.57 | 26.67 | 27.15 | 27.50 | 27.24 | 26.67 | 25.30 | 24.12 |
Maximum | 24.19 | 24.33 | 24.70 | 26.04 | 27.11 | 27.69 | 27.95 | 28.17 | 27.99 | 27.33 | 26.31 | 25.77 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Honolulu, Hawaii.