Summary statistics of average monthly temperatures in Bombay (Mumbai), India, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 21.29 | 23.54 | 25.86 | 27.94 | 29.24 | 28.27 | 27.22 | 26.53 | 27.03 | 27.28 | 25.97 | 22.99 |
Lower Bound | 23.75 | 24.98 | 27.23 | 28.67 | 29.67 | 28.72 | 27.64 | 27.52 | 27.66 | 28.49 | 27.46 | 25.38 |
Average | 24.35 | 25.53 | 27.65 | 28.97 | 29.92 | 29.05 | 27.89 | 27.82 | 27.91 | 28.84 | 27.89 | 25.87 |
Upper Bound | 24.95 | 26.08 | 28.07 | 29.27 | 30.17 | 29.39 | 28.15 | 28.11 | 28.16 | 29.18 | 28.33 | 26.36 |
Maximum | 26.70 | 27.76 | 29.05 | 30.38 | 31.05 | 30.71 | 29.47 | 29.05 | 29.01 | 29.93 | 29.39 | 27.29 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Bombay (Mumbai), India.