Summary statistics of average monthly temperatures in Calcutta, India, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 17.46 | 20.61 | 24.82 | 27.37 | 29.28 | 28.36 | 28.37 | 27.92 | 28.21 | 26.89 | 22.56 | 18.69 |
Lower Bound | 18.14 | 22.15 | 26.79 | 29.28 | 30.17 | 29.60 | 28.91 | 28.78 | 28.61 | 27.45 | 23.90 | 19.44 |
Average | 18.58 | 22.65 | 27.26 | 29.76 | 30.52 | 30.02 | 29.19 | 29.03 | 28.81 | 27.72 | 24.29 | 19.78 |
Upper Bound | 19.01 | 23.15 | 27.73 | 30.24 | 30.86 | 30.44 | 29.46 | 29.27 | 29.01 | 27.98 | 24.67 | 20.12 |
Maximum | 20.64 | 24.84 | 29.32 | 31.58 | 31.90 | 31.47 | 30.52 | 29.87 | 29.49 | 28.88 | 25.58 | 20.99 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Calcutta, India.