Summary statistics of average monthly temperatures in Delhi, India, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 11.21 | 15.18 | 20.31 | 26.56 | 30.42 | 30.28 | 29.74 | 28.43 | 27.52 | 23.36 | 18.49 | 12.51 |
Lower Bound | 12.64 | 16.54 | 22.36 | 28.65 | 32.30 | 32.09 | 30.63 | 29.55 | 28.65 | 24.91 | 19.23 | 14.02 |
Average | 13.01 | 17.11 | 23.03 | 29.24 | 32.86 | 32.87 | 31.18 | 29.97 | 28.95 | 25.31 | 19.57 | 14.47 |
Upper Bound | 13.38 | 17.69 | 23.69 | 29.84 | 33.41 | 33.64 | 31.72 | 30.38 | 29.25 | 25.71 | 19.91 | 14.92 |
Maximum | 14.76 | 21.01 | 25.95 | 32.32 | 34.64 | 36.14 | 34.68 | 31.45 | 29.96 | 26.43 | 20.89 | 16.24 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Delhi, India.