Summary statistics of average monthly temperatures in Indianapolis, Indiana, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -5.31 | -6.37 | 1.74 | 8.47 | 13.93 | 20.32 | 21.51 | 20.99 | 17.62 | 11.01 | 2.99 | -6.33 |
Lower Bound | -2.89 | -0.99 | 4.61 | 11.30 | 16.67 | 21.82 | 23.55 | 23.16 | 18.90 | 12.33 | 5.52 | -0.89 |
Average | -1.63 | 0.31 | 5.96 | 12.12 | 17.53 | 22.32 | 24.39 | 23.87 | 19.63 | 12.97 | 6.59 | 0.48 |
Upper Bound | -0.36 | 1.60 | 7.31 | 12.94 | 18.38 | 22.82 | 25.22 | 24.57 | 20.37 | 13.60 | 7.66 | 1.86 |
Maximum | 4.14 | 4.64 | 13.32 | 15.47 | 20.59 | 24.13 | 28.49 | 26.41 | 21.79 | 16.63 | 9.57 | 4.27 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Indianapolis, Indiana.