Summary statistics of average monthly temperatures in Indianapolis, Indiana, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 22.44 | 20.54 | 35.14 | 47.24 | 57.08 | 68.57 | 70.71 | 69.79 | 63.72 | 51.81 | 37.39 | 20.61 |
Lower Bound | 26.79 | 30.22 | 40.30 | 52.33 | 62.01 | 71.28 | 74.40 | 73.69 | 66.02 | 54.19 | 41.94 | 30.40 |
Average | 29.07 | 32.55 | 42.73 | 53.81 | 63.55 | 72.18 | 75.90 | 74.96 | 67.34 | 55.34 | 43.86 | 32.87 |
Upper Bound | 31.35 | 34.88 | 45.15 | 55.29 | 65.08 | 73.08 | 77.40 | 76.23 | 68.66 | 56.49 | 45.78 | 35.35 |
Maximum | 39.45 | 40.35 | 55.97 | 59.84 | 69.06 | 75.43 | 83.28 | 79.53 | 71.23 | 61.93 | 49.22 | 39.69 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Indianapolis, Indiana.