Summary statistics of average monthly temperatures in Rome, Italy, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 6.11 | 5.42 | 9.47 | 10.99 | 15.91 | 19.54 | 22.76 | 22.98 | 18.21 | 15.43 | 10.94 | 6.79 |
Lower Bound | 7.47 | 7.59 | 10.33 | 13.13 | 17.34 | 21.31 | 23.74 | 23.99 | 20.24 | 16.64 | 12.29 | 8.69 |
Average | 8.13 | 8.31 | 10.85 | 13.64 | 17.83 | 21.80 | 24.18 | 24.53 | 20.78 | 17.11 | 12.81 | 9.30 |
Upper Bound | 8.80 | 9.03 | 11.36 | 14.15 | 18.32 | 22.29 | 24.63 | 25.07 | 21.32 | 17.58 | 13.34 | 9.92 |
Maximum | 10.26 | 10.39 | 13.66 | 15.25 | 19.58 | 24.61 | 25.72 | 26.88 | 22.38 | 18.92 | 14.88 | 10.97 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Rome, Italy.