Summary statistics of average monthly temperatures in Amman, Jordan, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 5.25 | 6.52 | 9.28 | 14.24 | 19.92 | 23.72 | 24.95 | 23.55 | 22.74 | 18.62 | 11.62 | 8.18 |
Lower Bound | 7.78 | 8.80 | 11.51 | 16.20 | 21.22 | 24.46 | 26.23 | 25.79 | 23.81 | 20.00 | 13.93 | 9.70 |
Average | 8.40 | 9.44 | 12.55 | 16.85 | 21.79 | 24.91 | 26.77 | 26.43 | 24.22 | 20.68 | 14.74 | 10.31 |
Upper Bound | 9.02 | 10.08 | 13.59 | 17.50 | 22.36 | 25.36 | 27.32 | 27.08 | 24.63 | 21.36 | 15.55 | 10.92 |
Maximum | 11.41 | 11.89 | 16.44 | 19.34 | 24.13 | 27.06 | 29.71 | 29.48 | 25.86 | 23.20 | 18.49 | 12.19 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Amman, Jordan.