Summary statistics of average monthly temperatures in Osaka, Japan, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 39.24 | 38.78 | 46.02 | 52.89 | 64.66 | 70.86 | 76.98 | 82.14 | 72.58 | 62.35 | 49.79 | 40.04 |
Lower Bound | 40.62 | 41.58 | 47.81 | 57.80 | 67.36 | 74.26 | 80.96 | 83.57 | 76.29 | 65.33 | 54.11 | 44.56 |
Average | 41.34 | 42.79 | 48.76 | 58.90 | 68.01 | 75.12 | 82.03 | 84.49 | 77.55 | 66.31 | 55.36 | 45.68 |
Upper Bound | 42.07 | 44.00 | 49.71 | 59.99 | 68.66 | 75.99 | 83.11 | 85.41 | 78.81 | 67.30 | 56.62 | 46.79 |
Maximum | 44.99 | 47.55 | 52.19 | 63.20 | 69.82 | 77.63 | 85.60 | 88.15 | 82.70 | 69.08 | 59.31 | 48.44 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Osaka, Japan.