Summary statistics of average monthly temperatures in Sapporo, Japan, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 15.20 | 16.31 | 27.95 | 39.16 | 47.92 | 55.81 | 59.84 | 65.29 | 59.65 | 48.42 | 34.54 | 19.37 |
Lower Bound | 18.62 | 20.35 | 29.46 | 41.01 | 50.30 | 57.80 | 64.79 | 67.53 | 61.52 | 50.26 | 37.37 | 23.91 |
Average | 20.13 | 21.71 | 30.37 | 41.77 | 51.12 | 58.63 | 65.81 | 68.92 | 62.75 | 50.93 | 38.48 | 25.58 |
Upper Bound | 21.64 | 23.07 | 31.29 | 42.52 | 51.94 | 59.47 | 66.83 | 70.31 | 63.98 | 51.59 | 39.59 | 27.26 |
Maximum | 25.58 | 26.71 | 34.27 | 45.64 | 53.85 | 61.74 | 68.45 | 73.20 | 69.92 | 53.35 | 42.04 | 30.63 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Sapporo, Japan.