Summary statistics of average monthly temperatures in Goodland, Kansas, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -7.08 | -3.71 | 0.39 | 6.52 | 10.86 | 18.99 | 22.34 | 20.95 | 15.04 | 6.14 | -0.74 | -4.89 |
Lower Bound | -2.41 | -0.96 | 3.51 | 8.57 | 14.39 | 20.36 | 24.02 | 22.43 | 17.10 | 9.94 | 3.10 | -1.94 |
Average | -1.41 | 0.04 | 4.62 | 9.44 | 15.18 | 21.15 | 24.70 | 23.07 | 17.88 | 10.79 | 4.07 | -1.16 |
Upper Bound | -0.41 | 1.04 | 5.73 | 10.31 | 15.97 | 21.94 | 25.38 | 23.72 | 18.66 | 11.65 | 5.04 | -0.38 |
Maximum | 3.21 | 3.87 | 10.02 | 12.32 | 17.47 | 24.85 | 27.08 | 24.92 | 20.59 | 13.62 | 7.30 | 0.97 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Goodland, Kansas.