Summary statistics of average monthly temperatures in Goodland, Kansas, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 19.26 | 25.33 | 32.71 | 43.74 | 51.55 | 66.19 | 72.22 | 69.71 | 59.07 | 43.05 | 30.66 | 23.19 |
Lower Bound | 27.67 | 30.28 | 38.32 | 47.43 | 57.91 | 68.65 | 75.23 | 72.37 | 62.77 | 49.89 | 37.57 | 28.51 |
Average | 29.46 | 32.07 | 40.32 | 48.99 | 59.33 | 70.07 | 76.45 | 73.53 | 64.18 | 51.43 | 39.32 | 29.91 |
Upper Bound | 31.26 | 33.86 | 42.31 | 50.56 | 60.75 | 71.50 | 77.68 | 74.69 | 65.59 | 52.97 | 41.07 | 31.32 |
Maximum | 37.78 | 38.97 | 50.03 | 54.18 | 63.45 | 76.73 | 80.75 | 76.85 | 69.07 | 56.52 | 45.14 | 33.74 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Goodland, Kansas.