Summary statistics of average monthly temperatures in Topeka, Kansas, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -4.24 | -1.91 | 3.37 | 10.03 | 15.03 | 21.83 | 23.77 | 22.63 | 18.03 | 10.52 | 3.04 | -6.04 |
Lower Bound | -2.21 | 0.42 | 5.78 | 12.32 | 17.89 | 23.24 | 25.95 | 24.88 | 19.32 | 13.12 | 5.98 | -0.65 |
Average | -1.10 | 1.61 | 7.12 | 13.27 | 18.72 | 23.85 | 26.78 | 25.74 | 20.17 | 13.85 | 7.10 | 0.61 |
Upper Bound | 0.00 | 2.79 | 8.46 | 14.22 | 19.54 | 24.47 | 27.61 | 26.61 | 21.02 | 14.58 | 8.22 | 1.86 |
Maximum | 4.63 | 5.62 | 14.76 | 16.27 | 22.14 | 26.10 | 30.28 | 29.17 | 23.17 | 15.84 | 10.83 | 3.71 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Topeka, Kansas.