Summary statistics of average monthly temperatures in Topeka, Kansas, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 24.36 | 28.56 | 38.06 | 50.06 | 59.05 | 71.30 | 74.78 | 72.74 | 64.45 | 50.94 | 37.48 | 21.13 |
Lower Bound | 28.03 | 32.75 | 42.40 | 54.17 | 64.21 | 73.83 | 78.71 | 76.78 | 66.77 | 55.61 | 42.76 | 30.83 |
Average | 30.01 | 34.89 | 44.81 | 55.88 | 65.69 | 74.94 | 80.21 | 78.34 | 68.30 | 56.92 | 44.78 | 33.09 |
Upper Bound | 32.00 | 37.02 | 47.22 | 57.59 | 67.17 | 76.05 | 81.71 | 79.90 | 69.83 | 58.24 | 46.80 | 35.35 |
Maximum | 40.34 | 42.12 | 58.56 | 61.28 | 71.85 | 78.98 | 86.51 | 84.51 | 73.71 | 60.51 | 51.49 | 38.67 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Topeka, Kansas.