Summary statistics of average monthly temperatures in Kuwait, Kuwait, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 10.49 | 13.51 | 17.42 | 23.84 | 31.08 | 36.64 | 37.22 | 37.22 | 33.24 | 27.12 | 18.36 | 11.27 |
Lower Bound | 12.59 | 15.15 | 19.46 | 25.62 | 32.68 | 37.44 | 38.99 | 38.42 | 34.35 | 28.21 | 19.87 | 14.00 |
Average | 13.27 | 15.68 | 20.25 | 26.26 | 33.11 | 37.72 | 39.22 | 38.70 | 34.72 | 28.65 | 20.34 | 14.87 |
Upper Bound | 13.95 | 16.21 | 21.03 | 26.90 | 33.54 | 38.01 | 39.46 | 38.99 | 35.10 | 29.10 | 20.80 | 15.73 |
Maximum | 16.00 | 17.72 | 23.66 | 29.07 | 34.32 | 38.61 | 40.16 | 39.62 | 35.58 | 30.09 | 22.12 | 17.57 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Kuwait, Kuwait.