Summary statistics of average monthly temperatures in Caribou, Maine, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -15.94 | -13.32 | -7.00 | 0.70 | 8.55 | 13.62 | 17.28 | 15.76 | 12.14 | 4.01 | -2.02 | -9.70 |
Lower Bound | -12.12 | -10.02 | -4.25 | 3.01 | 10.38 | 15.71 | 18.54 | 17.40 | 12.97 | 5.92 | -0.37 | -7.47 |
Average | -10.90 | -9.06 | -3.26 | 3.68 | 11.16 | 16.41 | 19.11 | 17.96 | 13.52 | 6.72 | 0.46 | -6.35 |
Upper Bound | -9.69 | -8.11 | -2.27 | 4.36 | 11.95 | 17.12 | 19.68 | 18.51 | 14.07 | 7.51 | 1.28 | -5.22 |
Maximum | -6.86 | -4.73 | 0.07 | 6.82 | 14.03 | 19.37 | 21.96 | 19.99 | 16.39 | 9.93 | 3.36 | -2.86 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Caribou, Maine.