Summary statistics of average monthly temperatures in Asheville, North Carolina, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 31.41 | 32.19 | 40.68 | 51.29 | 58.62 | 65.56 | 69.86 | 69.22 | 63.30 | 53.25 | 41.70 | 30.06 |
Lower Bound | 35.93 | 38.54 | 45.23 | 54.77 | 62.11 | 68.65 | 71.83 | 71.30 | 64.93 | 54.72 | 44.81 | 36.82 |
Average | 37.60 | 40.00 | 47.11 | 55.92 | 63.13 | 69.59 | 72.63 | 72.15 | 65.78 | 55.71 | 46.42 | 38.98 |
Upper Bound | 39.26 | 41.46 | 48.99 | 57.08 | 64.15 | 70.53 | 73.43 | 73.00 | 66.63 | 56.69 | 48.03 | 41.15 |
Maximum | 42.65 | 44.23 | 55.79 | 59.52 | 66.31 | 72.70 | 75.58 | 75.36 | 69.23 | 59.74 | 51.20 | 44.96 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Asheville, North Carolina.