Summary statistics of average monthly temperatures in Lincoln, Nebraska, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -7.36 | -5.39 | 0.44 | 7.74 | 13.60 | 20.79 | 22.88 | 21.91 | 16.62 | 8.17 | 0.34 | -8.67 |
Lower Bound | -5.33 | -2.57 | 3.03 | 10.06 | 16.06 | 22.12 | 25.07 | 23.61 | 18.13 | 11.18 | 3.32 | -3.70 |
Average | -4.12 | -1.34 | 4.46 | 10.99 | 16.95 | 22.69 | 25.78 | 24.23 | 18.93 | 12.00 | 4.51 | -2.37 |
Upper Bound | -2.91 | -0.11 | 5.89 | 11.91 | 17.84 | 23.26 | 26.48 | 24.85 | 19.72 | 12.81 | 5.69 | -1.04 |
Maximum | 2.67 | 2.95 | 12.45 | 13.97 | 19.89 | 25.23 | 28.62 | 25.89 | 21.83 | 14.25 | 9.08 | 0.85 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Lincoln, Nebraska.