Summary statistics of average monthly temperatures in Lincoln, Nebraska, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 18.76 | 22.29 | 32.80 | 45.94 | 56.48 | 69.42 | 73.18 | 71.43 | 61.92 | 46.70 | 32.61 | 16.39 |
Lower Bound | 22.40 | 27.37 | 37.45 | 50.11 | 60.90 | 71.81 | 77.12 | 74.50 | 64.63 | 52.12 | 37.97 | 25.35 |
Average | 24.58 | 29.58 | 40.03 | 51.77 | 62.50 | 72.84 | 78.40 | 75.62 | 66.07 | 53.59 | 40.11 | 27.74 |
Upper Bound | 26.76 | 31.80 | 42.60 | 53.44 | 64.10 | 73.87 | 79.67 | 76.73 | 67.50 | 55.07 | 42.25 | 30.14 |
Maximum | 36.80 | 37.31 | 54.41 | 57.15 | 67.80 | 77.42 | 83.52 | 78.60 | 71.29 | 57.65 | 48.34 | 33.53 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Lincoln, Nebraska.