Summary statistics of average monthly temperatures in Katmandu, Nepal, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 7.09 | 9.27 | 14.73 | 15.42 | 21.13 | 22.07 | 22.93 | 22.46 | 21.03 | 15.13 | 12.29 | 8.19 |
Lower Bound | 9.56 | 12.56 | 16.80 | 20.57 | 22.82 | 23.66 | 23.80 | 23.61 | 22.52 | 19.39 | 14.82 | 11.04 |
Average | 10.42 | 13.60 | 17.62 | 21.57 | 23.31 | 24.35 | 24.16 | 24.02 | 23.06 | 20.29 | 15.68 | 11.80 |
Upper Bound | 11.28 | 14.63 | 18.44 | 22.57 | 23.80 | 25.03 | 24.51 | 24.43 | 23.61 | 21.20 | 16.54 | 12.56 |
Maximum | 13.51 | 17.38 | 21.16 | 24.85 | 24.42 | 26.62 | 25.72 | 25.68 | 25.06 | 22.43 | 18.43 | 14.58 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Katmandu, Nepal.