Summary statistics of average monthly temperatures in Niamey, Nigeria, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 21.64 | 24.34 | 29.25 | 33.59 | 33.36 | 30.75 | 28.63 | 27.13 | 28.00 | 29.70 | 27.14 | 18.11 |
Lower Bound | 23.93 | 26.85 | 31.11 | 34.44 | 34.35 | 31.78 | 29.19 | 27.84 | 28.98 | 31.07 | 28.47 | 24.23 |
Average | 24.64 | 27.78 | 31.80 | 34.74 | 34.64 | 32.11 | 29.48 | 28.12 | 29.32 | 31.43 | 28.96 | 25.23 |
Upper Bound | 25.34 | 28.71 | 32.49 | 35.04 | 34.93 | 32.44 | 29.76 | 28.40 | 29.65 | 31.78 | 29.46 | 26.22 |
Maximum | 27.40 | 30.89 | 34.58 | 35.64 | 35.93 | 33.28 | 30.44 | 29.94 | 30.27 | 32.50 | 30.77 | 27.31 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Niamey, Nigeria.