Summary statistics of average monthly temperatures in Cleveland, Ohio, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 19.84 | 19.29 | 30.97 | 45.58 | 53.22 | 66.80 | 68.42 | 67.85 | 61.99 | 50.29 | 36.32 | 22.33 |
Lower Bound | 26.10 | 28.19 | 36.09 | 48.19 | 58.54 | 68.78 | 72.32 | 71.08 | 64.06 | 52.72 | 41.39 | 30.24 |
Average | 28.39 | 30.24 | 38.36 | 49.52 | 60.22 | 69.70 | 73.63 | 72.19 | 65.06 | 53.75 | 43.29 | 32.61 |
Upper Bound | 30.68 | 32.28 | 40.63 | 50.84 | 61.90 | 70.61 | 74.93 | 73.30 | 66.05 | 54.78 | 45.19 | 34.97 |
Maximum | 37.85 | 37.02 | 51.34 | 57.01 | 65.47 | 73.56 | 78.25 | 76.57 | 68.78 | 60.01 | 48.93 | 40.01 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Cleveland, Ohio.