Summary statistics of average monthly temperatures in Allentown, Pennsylvania, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 22.82 | 24.29 | 34.70 | 47.86 | 56.70 | 67.19 | 69.53 | 69.43 | 62.35 | 50.64 | 37.87 | 26.27 |
Lower Bound | 27.78 | 30.30 | 38.83 | 50.33 | 59.50 | 69.15 | 73.09 | 71.87 | 64.41 | 52.45 | 41.63 | 31.95 |
Average | 29.91 | 31.98 | 40.58 | 51.29 | 60.98 | 69.95 | 74.46 | 72.78 | 65.40 | 53.62 | 43.32 | 34.02 |
Upper Bound | 32.03 | 33.66 | 42.33 | 52.24 | 62.46 | 70.75 | 75.82 | 73.70 | 66.39 | 54.79 | 45.01 | 36.10 |
Maximum | 36.82 | 38.52 | 49.18 | 54.66 | 66.05 | 72.86 | 78.48 | 75.53 | 69.06 | 60.37 | 47.98 | 40.28 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Allentown, Pennsylvania.