Summary statistics of average monthly temperatures in Allentown, Pennsylvania, collected the last decade. To convert the results in degrees of Fahrenheit, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | -5.10 | -4.28 | 1.50 | 8.81 | 13.72 | 19.55 | 20.85 | 20.79 | 16.86 | 10.36 | 3.26 | -3.18 |
Lower Bound | -2.34 | -0.95 | 3.79 | 10.18 | 15.28 | 20.64 | 22.83 | 22.15 | 18.01 | 11.36 | 5.35 | -0.03 |
Average | -1.16 | -0.01 | 4.77 | 10.71 | 16.10 | 21.08 | 23.59 | 22.66 | 18.56 | 12.01 | 6.29 | 1.12 |
Upper Bound | 0.02 | 0.92 | 5.74 | 11.25 | 16.92 | 21.53 | 24.35 | 23.16 | 19.11 | 12.66 | 7.23 | 2.28 |
Maximum | 2.68 | 3.62 | 9.54 | 12.59 | 18.92 | 22.70 | 25.82 | 24.18 | 20.59 | 15.76 | 8.88 | 4.60 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Allentown, Pennsylvania.