Summary statistics of average monthly temperatures in Erie, Pennsylvania, collected the last decade. To convert the results in degrees of Celsius, click here.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 21.04 | 19.59 | 29.80 | 42.83 | 51.45 | 64.43 | 67.40 | 67.51 | 61.68 | 50.29 | 37.09 | 24.12 |
Lower Bound | 26.15 | 26.78 | 34.20 | 45.62 | 56.42 | 66.95 | 71.02 | 70.22 | 63.45 | 52.29 | 41.63 | 31.03 |
Average | 28.39 | 28.86 | 36.31 | 46.86 | 58.08 | 67.91 | 72.28 | 71.16 | 64.44 | 53.50 | 43.36 | 33.25 |
Upper Bound | 30.64 | 30.93 | 38.42 | 48.11 | 59.74 | 68.86 | 73.54 | 72.09 | 65.44 | 54.71 | 45.10 | 35.47 |
Maximum | 37.13 | 35.54 | 48.73 | 52.34 | 63.63 | 72.09 | 75.83 | 74.21 | 67.64 | 61.35 | 48.88 | 41.01 |
Sample Size | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
Plot of the average monthly temperatures in Erie, Pennsylvania.